S.NO | DESCRIPTION | DETAILS | ||
1 | Play Field Total Area | 2 acres | ||
2 | OutdoorSports & games | Basketball Court | 1 No | 15m X 28m |
Kabaddi Court | 2 Nos | 13m X 10m | ||
Volleyball Court | 2 Nos | 18m X 9m | ||
Tennis Court | 2 Nos | 23.77m X 10.97m | ||
Handball Court | 1No | 40m X 20m | ||
Ball Badminton | 2 Nos | 24m X 12m | ||
Badminton Court | 2 Nos | 13.40m X 6.10m | ||
Kho – Kho Court | 1 No | 19m X 30m | ||
Athletics Track & Field | Non – Standard | 200mts Track | ||
Long Jump Fit | 1 No | 3m X 9m | ||
3 | IndoorSports & Games | Table Tennis – Hall | 3 Board | 30m X 30m |
Chess | 15 Board | Standard | ||
Carrom Board | 4 Board | Standard | ||
4 | Gymnasium11m X 8.50m | I.Body Double Twister.II.Multi Bench With Leg Curl Extension.III.Abdomen King (Heavy Duty).IV. Iron Dumbells (3Kg-4Kg-5Kg-6Kg One Set).V.3 Rods (4-5-6 Feet) – Black Rubber Weight Plate (200Kg).VI.Multi Gym 4 Station
a) High Lat Pulley – 80 Kg Weight Loaded Station. b) Bench Press & Shoulder Press – 100 Kg Weight Loaded Station. c) Dipping – Free Weight Loaded. d) Peck – Deck Butterfly- 60 Kg Weight Loaded Station. |