S. No. | Degree Programme | Branch | Affiliating University | Sanctioned Students Strength | MQ Seats | GQ Seats |
---|---|---|---|---|---|---|
1 | B.E. | CSE | Anna University | 240 | 84 | 156 |
2 | B.E. | CSE (Cyber Security) | Anna University | 60 | 21 | 39 |
3 | B.E. | ECE | Anna University | 180 | 63 | 117 |
4 | B.E. | EE (VLSI) | Anna University | 60 | 21 | 39 |
5 | B.E. | EEE (with minor degree in Computing Sciences*) | Anna University | 60 | 21 | 39 |
6 | B.E. | MECH (with minor degree in Computing Sciences*) | Anna University | 60 | 21 | 39 |
7 | B.Tech. | IT | Anna University | 180 | 63 | 117 |
8 | B.E. | Civil (with minor degree in Computing Sciences*) | Anna University | 60 | 21 | 39 |
9 | B.Tech. | Artificial Intelligence and Data Science | Anna University | 120 | 21 | 39 |
10 | M.E. | CSE | Anna University | 9 | 9 | |
11 | M.E. | Communication Systems | Anna University | 9 | 9 | |
12 | M.E. | Manufacturing Engg. | Anna University | 9 | 9 | |
13 | M.E. | CSE with spl. in Networks | Anna University | 9 | 9 | |
14 | M.E. | Power Systems Engg. | Anna University | 9 | 9 | |
15 | MBA | Master of Business Administration | Anna University | 60 | 21 | 39 |
MQ - Management Quota, GQ - Government Quota
* - Minor Degree in Computing Sciences to be approved by AU, Chennai.