S. No. | Degree Programme | Branch | Affiliating University | Sanctioned Students Strength | Sanctioned Students Strength | MQ Seats | GQ Seats |
---|---|---|---|---|---|---|---|
1 | B.E. | CSE | Anna University | 120 | 180 | 63 | 117 |
2 | B.E. | ECE | Anna University | 120 | 120 | 42 | 78 |
3 | B.E. | EEE (with minor degree in Computing Sciences*) | Anna University | 60 | 60 | 21 | 39 |
4 | B.E. | MECH (with minor degree in Computing Sciences*) | Anna University | 60 | 60 | 21 | 39 |
5 | B.Tech. | IT | Anna University | 90 | 120 | 42 | 78 |
6 | B.E. | Civil (with minor degree in Computing Sciences*) | Anna University | 60 | 60 | 21 | 39 |
7 | B.Tech. | Artificial Intelligence and Data Science | Anna University | 60 | 60 | 21 | 39 |
8 | M.E. | CSE | Anna University | 9 | 9 | 9 | |
9 | M.E. | Communication Systems | Anna University | 9 | 9 | 9 | |
10 | M.E. | Manufacturing Engg. | Anna University | 9 | 9 | 9 | |
11 | M.E. | CSE with spl. in Networks | Anna University | 9 | 9 | 9 | |
12 | M.E. | Power Systems Engg. | Anna University | 9 | 9 | 9 | |
13 | MBA | Master of Business Administration# | Anna University | 9 | 9 | 9 |
MQ - Management Quota, GQ - Government Quota
* - Minor Degree in Computing Sciences to be approved by AU, Chennai.